
Dúo / Trío
Más cercano e interactivo. El público pide canciones y sube a cantar con la banda.
Pide tu canción y canta con nosotros
En el formato dúo/trío el público manda: pide temas de esta lista y súbete al escenario a cantar.
Ver repertorio
338 canciones
| Canción | Artista | Año | Estilo | |
|---|---|---|---|---|
| Another Brick in the Wall (Part 2) | Pink Floyd | 1979 | Rock | |
| Message in a Bottle | The Police | 1979 | Pop | |
| Hysteria | Def Leppard | 1987 | Rock | |
| All Apologies | Nirvana | 1993 | Alternative | |
| With or Without You | U2 | 1987 | Love | |
| Cocaine | Eric Clapton | 1977 | Rock | |
| Round Here | Counting Crows | 1993 | Rock | |
| In My Place | Coldplay | 2002 | Soft rock | |
| Disarm | The Smashing Pumpkins | 1994 | Alternative | |
| You Got Lucky | Tom Petty | 1982 | Rock | |
| The World I Know | Collective Soul | 1995 | Rock | |
| The Scientist | Coldplay | 2002 | Alternative | |
| In Bloom | Nirvana | 1991 | Alternative | |
| Here Without You | 3 Doors Down | 2003 | Rock | |
| Wish You Were Here | Pink Floyd | 1975 | Rock | |
| Mony Mony | Billy Idol | 1981 | Pop | |
| Rebel Yell | Billy Idol | 1983 | Rock | |
| Creep | Radiohead | 1992 | Rock | |
| Stand by Me | Ben E. King | 1962 | Soul | |
| I Still Haven't Found What I'm Looking For | U2 | 1987 | Pop | |
| Don't Let Me Down | The Beatles | 1969 | Blues | |
| Everytime I Roll the Dice | Delbert McClinton | 1992 | Rock | |
| Simple Man | Lynyrd Skynyrd | 1973 | Rock | |
| Superstition | Stevie Wonder | 1972 | Funk | |
| Mary Jane's Last Dance | Tom Petty | 1993 | Rock | |
| It's My Life | Bon Jovi | 2000 | Rock | |
| Plush | Stone Temple Pilots | 1993 | Alternative | |
| Knockin' on Heaven's Door | Guns N' Roses | 1991 | Rock | |
| Kryptonite | 3 Doors Down | 2000 | Rock | |
| Interstate Love Song | Stone Temple Pilots | 1994 | Rock | |
| I Want to Break Free | Queen | 1984 | Rock | |
| Come As You Are | Nirvana | 1992 | Punk/Grunge | |
| Californication | Red Hot Chili Peppers | 1999 | Rock | |
| Don't Look Back in Anger | Oasis | 1995 | Alternative | |
| Are You Gonna Go My Way | Lenny Kravitz | 1993 | Rock | |
| Refugee | Tom Petty | 1979 | Rock | |
| Enter Sandman | Metallica | 1991 | Metal | |
| Losing My Religion | R.E.M. | 1991 | Rock | |
| Fire Woman | The Cult | 1989 | Alternative | |
| A Whiter Shade of Pale | Procol Harum | 1967 | Rock | |
| Come Together | The Beatles | 1969 | Blues | |
| One Headlight | The Wallflowers | 1996 | Pop | |
| Bad Case of Loving You (Doctor, Doctor) | Robert Palmer | 1979 | Rock | |
| Otherside | Red Hot Chili Peppers | 2000 | Rock | |
| Free Fallin' | Tom Petty | 1989 | Pop | |
| Yellow | Coldplay | 2000 | Soft rock | |
| Wonderwall | Oasis | 1995 | Rock | |
| Push | Matchbox Twenty | 1997 | Alternative | |
| Every Breath You Take | The Police | 1983 | Pop | |
| It's a Long Way to the Top (If You Wanna Rock 'n' Roll) | AC / DC | 1975 | Hard Rock | |
| The Boys Are Back In Town | Thin Lizzy | 1976 | Rock | |
| The One I Love | R.E.M. | 1987 | Rock | |
| One | Creed | 1997 | Alternative | |
| Comedown | Bush | 1995 | Rock | |
| Sharp Dressed Man | ZZ Top | 1983 | Rock | |
| Pride (In the Name of Love) | U2 | 1984 | Pop | |
| Bittersweet | Big Head Todd & the Monsters | 1993 | Rock | |
| Shot In The Dark | Ozzy Osbourne | 1986 | Metal | |
| Miss You | The Rolling Stones | 1978 | Rock | |
| White Room | Cream | 1968 | Rock | |
| Sunshine of Your Love | Cream | 1968 | Rock | |
| Rockstar | Nickelback | 2005 | Rock | |
| Crazy Train | Ozzy Osbourne | 1980 | Metal | |
| Whiskey in the Jar | Metallica | 1998 | Metal | |
| Fell on Black Days | Soundgarden | 1994 | Alternative | |
| Fly Away | Lenny Kravitz | 1998 | Rock | |
| Bullet with Butterfly Wings | The Smashing Pumpkins | 1995 | Alternative | |
| Just Got Paid | ZZ Top | 1979 | Blues | |
| China Grove | The Doobie Brothers | 1973 | Rock | |
| Born to Be Wild | Steppenwolf | 1968 | Hard Rock | |
| Hungry Like The Wolf | Duran Duran | 1982 | Rock | |
| Hero of the Day | Metallica | 1996 | Metal | |
| Take It Easy | Eagles | 1972 | Rock | |
| Man in the Box | Alice in Chains | 1990 | Metal | |
| Black Hole Sun | Soundgarden | 1994 | Alternative | |
| My Hero | Foo Fighters | 1998 | Rock | |
| Nutshell | Alice in Chains | 1993 | Alternative | |
| Johnny B. Goode | Chuck Berry | 1958 | Rock 'n Roll | |
| Sad But True | Metallica | 1992 | Metal | |
| The Waiting | Tom Petty | 1981 | Rock | |
| Heavy | Collective Soul | 1999 | Hard Rock | |
| Wanted Dead or Alive | Bon Jovi | 1986 | Rock | |
| Love Removal Machine | The Cult | 1987 | Hard Rock | |
| I Guess That's Why They Call It the Blues | Elton John | 1983 | Blues | |
| Money | Pink Floyd | 1973 | Rock | |
| Fire Away | Chris Stapleton | 2015 | Country | |
| Crazy Little Thing Called Love | Queen | 1979 | Rock 'n Roll | |
| Dust in the Wind | Kansas | 1977 | Folk | |
| Redemption Song | Bob Marley | 1979 | Folk | |
| Patience | Guns N' Roses | 1989 | Rock | |
| Dixieland Delight | Alabama | 1983 | Country | |
| Father's Søn | Stephen Wilson Jr. | 2023 | Country | |
| Under the Boardwalk | The Drifters | 1964 | Pop | |
| Enjoy the Silence | Depeche Mode | 1990 | Rock | |
| Neon Moon | Brooks & Dunn | 1991 | Country | |
| Burning Love / Proud Mary (live) | Nathan Carter | 2015 | Rock | |
| Sweet Home Chicago | The Blues Brothers | 1980 | Blues | |
| Bouncing Around the Room | Phish | 1990 | Rock | |
| Iris | Goo Goo Dolls (City of Angels) | 1998 | Pop | |
| The First Cut Is The Deepest | Rod Stewart | 1976 | Soft rock | |
| Just the Way You Are | Billy Joel | 1977 | Love | |
| Under the Bridge | Red Hot Chili Peppers | 1992 | Alternative | |
| Don't Let the Sun Go Down on Me | Elton John | 1974 | Pop | |
| Chicken Fried (Home Grown Version) | Zac Brown Band | 2005 | Country | |
| Tiny Dancer | Elton John | 1971 | Soft rock | |
| 3AM | Matchbox Twenty | 1996 | Pop | |
| Unwell | Matchbox Twenty | 2002 | Pop | |
| Champagne Supernova | Oasis | 1995 | Rock | |
| Wagon Wheel | Darius Rucker | 2013 | Country | |
| (Sittin' on) The Dock of the Bay | Otis Redding | 1968 | Soul | |
| She Talks to Angels | The Black Crowes | 1990 | Rock | |
| High and Dry | Radiohead | 1995 | Rock | |
| Come Pick Me Up | Ryan Adams | 2000 | Country | |
| Wake Me Up When September Ends | Green Day | 2005 | Rock | |
| Orange Crush | R.E.M. | 1988 | Alternative | |
| Wild Horses | The Rolling Stones | 1971 | Rock | |
| Sympathy for the Devil | The Rolling Stones | 1968 | Rock | |
| The Weight | The Band | 1968 | Rock | |
| The House of the Rising Sun | The Animals | 1964 | Blues | |
| Drive | Incubus | 1999 | Rock | |
| Faithfully | Journey | 1983 | Love | |
| Every Rose Has Its Thorn | Poison | 1988 | Rock | |
| Home Sweet Home | Mötley Crüe | 1985 | Hard Rock | |
| Is This Love | Whitesnake | 1987 | Hard Rock | |
| Do It Again | Steely Dan | 1972 | Pop | |
| Blinding Lights | The Weeknd | 2019 | Pop | |
| Seven Bridges Road | Eagles | 1980 | Folk | |
| Never Been to Spain | Three Dog Night | 1971 | Rock | |
| Somebody Like You (radio edit) | Keith Urban | 2002 | Country | |
| Overkill | Men at Work | 1983 | Pop | |
| Angels | Robbie Williams | 1997 | Pop | |
| Mr. Brightside | The Killers | 2003 | Alternative | |
| Hold the Line | Toto | 1978 | Rock | |
| Dancing in the Dark | Bruce Springsteen | 1984 | Rock | |
| Play That Funky Music | Wild Cherry | 1976 | Funk | |
| Don't You (Forget About Me) | Simple Minds | 1985 | Pop | |
| Sir Duke | Stevie Wonder | 1977 | Funk | |
| A Long December | Counting Crows | 1996 | Pop | |
| Somebody Told Me | The Killers | 2004 | Rock | |
| Scar Tissue | Red Hot Chili Peppers | 1999 | Rock | |
| Need You Tonight | INXS | 1987 | Alternative | |
| Never Tear Us Apart | INXS | 1988 | Soft rock | |
| Comfortably Numb | Pink Floyd | 1979 | Rock | |
| Hey You | Pink Floyd | 1979 | Alternative | |
| Viva La Vida | Coldplay | 2008 | Pop | |
| Shape of You | Ed Sheeran | 2017 | Pop | |
| Perfect | Ed Sheeran | 2017 | Love | |
| The A Team | Ed Sheeran | 2011 | Folk | |
| New Sensation | INXS | 1987 | Rock | |
| Everybody Wants to Rule the World | Tears for Fears | 1985 | Pop | |
| Valerie | Amy Winehouse & Mark Ronson | 2007 | Pop | |
| I Saw Her Standing There | The Beatles | 1963 | Rock 'n Roll | |
| Gimme Three Steps | Lynyrd Skynyrd | 1973 | Rock | |
| Lay Down Sally | Eric Clapton | 1975 | Folk | |
| Fast As You | Dwight Yoakam | 1993 | Country | |
| Friends in Low Places | Garth Brooks | 1990 | Country | |
| Three Little Birds | Bob Marley | 1977 | Reggae | |
| Let It Be | The Beatles | 1970 | Pop | |
| Ring of Fire | Johnny Cash | 1963 | Country | |
| Santeria | Sublime | 1996 | Reggae | |
| Into the Mystic | Van Morrison | 1970 | Country | |
| Easy (Like Sunday Morning) | Commodores | 1977 | Soul | |
| Let's Stay Together | Al Green | 1972 | Soul | |
| I Won't Back Down | Tom Petty | 1989 | Rock | |
| A Pirate Looks at Forty | Jimmy Buffett | 1975 | Country | |
| Come and Get Your Love | Redbone | 1973 | Rock | |
| Melissa | The Allman Brothers Band | 1972 | Rock | |
| The Middle | Jimmy Eat World | 2001 | Alternative | |
| Jessie's Girl | Rick Springfield | 1981 | Rock | |
| Midnight Rider | The Allman Brothers Band | 1970 | Blues | |
| Suspicious Minds | Elvis Presley | 1969 | Rock 'n Roll | |
| Lodi | Creedence Clearwater Revival | 1969 | Rock | |
| Imagine | John Lennon | 1971 | Pop | |
| Twist and Shout | The Beatles | 1963 | Rock 'n Roll | |
| I Melt With You (album version) | Modern English | 1982 | Alternative | |
| Thinking Out Loud | Ed Sheeran | 2014 | Pop | |
| All Night Long (All Night) | Lionel Richie | 1983 | Pop | |
| Dancing in the Moonlight | King Harvest | 1972 | Soft rock | |
| All Summer Long | Kid Rock | 2008 | Rock | |
| Fields of Gold | Sting | 1993 | Pop | |
| Get Down on It | Kool and the Gang | 1981 | Funk | |
| Drops of Jupiter (Tell Me) | Train | 2001 | Pop | |
| What I Got | Sublime | 1996 | Alternative | |
| Sweet Dreams (Are Made of This) | Eurythmics | 1983 | Pop | |
| November Rain | Guns N' Roses | 1992 | Hard Rock | |
| Fire On The Mountain | The Marshall Tucker Band | 1975 | Country | |
| Heaven | Warrant | 1989 | Hard Rock | |
| Best of You | Foo Fighters | 2005 | Punk/Grunge | |
| When I'm Gone | 3 Doors Down | 2002 | Rock | |
| How You Remind Me | Nickelback | 2001 | Rock | |
| Be Yourself | Audioslave | 2005 | Rock | |
| 1979 | The Smashing Pumpkins | 1995 | Rock | |
| Tennessee Whiskey | Chris Stapleton | 2015 | Blues | |
| Sunday Bloody Sunday | U2 | 1983 | Rock | |
| Cryin' | Aerosmith | 1993 | Rock | |
| Down Under | Men at Work | 1981 | Pop | |
| Could You Be Loved | Bob Marley | 1980 | Reggae | |
| Gimme All Your Lovin' | ZZ Top | 1983 | Rock | |
| Just Like Heaven | The Cure | 1987 | Pop | |
| Lovesong | The Cure | 1989 | Rock | |
| My Favorite Mistake | Sheryl Crow | 1998 | Pop | |
| Rape Me | Nirvana | 1993 | Alternative | |
| Lightning Crashes | Live | 1994 | Rock | |
| The Man Who Sold the World | Nirvana | 1994 | Rock | |
| Shine | Collective Soul | 1993 | Rock | |
| Who Can It Be Now | Men at Work | 1982 | Pop | |
| Run to You | Bryan Adams | 1984 | Rock | |
| Somebody's Baby | Jackson Browne | 1982 | Pop | |
| If You Could Only See | Tonic | 1997 | Rock | |
| Proud Mary | Creedence Clearwater Revival | 1969 | Folk | |
| Don't Stop Believin' (Small Town Girl) | Journey | 1981 | Rock | |
| Livin' on a Prayer | Bon Jovi | 1986 | Rock | |
| You Shook Me All Night Long | AC / DC | 1980 | Hard Rock | |
| Highway to Hell | AC / DC | 1979 | Hard Rock | |
| Rooster | Alice in Chains | 1992 | Rock | |
| Would? | Alice in Chains | 1992 | Metal | |
| Like a Stone | Audioslave | 2002 | Rock | |
| I Am the Highway | Audioslave | 2002 | Rock | |
| Stir It Up | Bob Marley | 1973 | Reggae | |
| One Love (People Get Ready) | Bob Marley | 1977 | Reggae | |
| Get Up, Stand Up | Bob Marley | 1973 | Reggae | |
| Help Me Hold On | Travis Tritt | 1990 | Country | |
| I Love This Bar | Toby Keith | 2003 | Country | |
| Luckenbach, Texas | Waylon Jennings & Willie Nelson | 1977 | Country | |
| Who Wouldn't Wanna Be Me | Keith Urban | 2002 | Country | |
| Higher | Creed | 1999 | Rock | |
| My Sacrifice | Creed | 2001 | Rock | |
| Billie Jean | Michael Jackson | 1982 | Disco | |
| Cold Shot | Stevie Ray Vaughan | 1984 | Blues | |
| Red Red Wine | UB40 | 1983 | Reggae | |
| Jump | Van Halen | 1983 | Rock | |
| Talking in Your Sleep | The Romantics | 1983 | Pop | |
| What Hurts the Most (live acoustic) | Aaron Lewis | 2012 | Country | |
| Here I Go Again '87 | Whitesnake | 1987 | Hard Rock | |
| Ordinary World | Duran Duran | 1993 | Pop | |
| Aeroplane | Red Hot Chili Peppers | 1995 | Funk | |
| Mother | Pink Floyd | 1979 | Alternative | |
| My Maria | Brooks & Dunn | 1996 | Country | |
| Hungry Heart | Bruce Springsteen | 1980 | Rock | |
| Brilliant Disguise | Bruce Springsteen | 1987 | Rock | |
| The Thrill Is Gone | B.B. King | 1969 | Blues | |
| Hard to Handle | The Black Crowes | 1990 | Rock | |
| Just the Two of Us | Bill Withers | 1980 | Soul | |
| Clocks | Coldplay | 2002 | Pop | |
| Beat It | Michael Jackson | 1983 | Rock | |
| Crazy | Seal | 1990 | Pop | |
| Numb | Linkin Park | 2003 | Metal | |
| What I've Done | Linkin Park | 2007 | Metal | |
| Take on Me (live MTV Unplugged) | a-ha | 2017 | Pop | |
| Take on Me | a-ha | 1984 | Pop | |
| Smooth | Santana & Rob Thomas | 1999 | Rock | |
| Closing Time | Semisonic | 1998 | Pop | |
| Good | Better Than Ezra | 1995 | Alternative | |
| Home | Daughtry | 2006 | Rock | |
| No Surprise | Daughtry | 2009 | Rock | |
| Dare You to Move | Switchfoot | 2005 | Pop | |
| Pumped Up Kicks | Foster the People | 2011 | Alternative | |
| You Give Love a Bad Name | Bon Jovi | 1986 | Hard Rock | |
| Bed of Roses | Bon Jovi | 1992 | Rock | |
| I'll Be There for You | Bon Jovi | 1988 | Hard Rock | |
| Human Nature | Michael Jackson | 1983 | Pop | |
| Heart-Shaped Box | Nirvana | 1993 | Rock | |
| Learn to Fly | Foo Fighters | 1999 | Rock | |
| Crazy | Gnarls Barkley | 2006 | R&B | |
| With a Little Help from My Friends | The Beatles | 1967 | Pop | |
| This Love | Maroon 5 | 2002 | Pop | |
| Ain't No Sunshine | Bill Withers | 1971 | Soul | |
| Set Fire to the Rain | Adele | 2011 | Pop | |
| Rolling in the Deep | Adele | 2010 | Pop | |
| Hey Jude | The Beatles | 1968 | Pop | |
| I Don't Want to Miss a Thing | Aerosmith | 1998 | Rock | |
| Sweet Emotion | Aerosmith | 1975 | Hard Rock | |
| Heaven | Bryan Adams | 1985 | Pop | |
| Zombie | The Cranberries | 1994 | Rock | |
| I Want It That Way | Backstreet Boys | 1999 | Teen pop | |
| Careless Whisper | George Michael (Wham!) | 1984 | Pop | |
| Faith | George Michael | 1987 | Pop | |
| We Are The Champions | Queen | 1977 | Rock | |
| Cantaloop (Flip Fantasia) | Us3 | 1994 | Rap | |
| Smells Like Teen Spirit | Nirvana | 1991 | Alternative | |
| Sweet Child O' Mine | Guns N' Roses | 1987 | Rock | |
| Hells Bells | AC / DC | 1980 | Hard Rock | |
| Back in Black | AC / DC | 1980 | Hard Rock | |
| Tumbling Dice | The Rolling Stones | 1972 | Rock | |
| Fooled Around and Fell in Love | Elvin Bishop | 1976 | Blues | |
| Lights | Journey | 1978 | Pop | |
| Sex on Fire | Kings of Leon | 2008 | Rock | |
| Sugar, We're Goin Down | Fall Out Boy | 2005 | Rock | |
| It's Been Awhile | Staind | 2001 | Rock | |
| Your Love | The Outfield | 1986 | Rock | |
| Lithium | Nirvana | 1992 | Punk/Grunge | |
| To Make You Feel My Love | Garth Brooks | 1998 | Love | |
| Turn the Page | Bob Seger | 1976 | Rock | |
| Glycerine | Bush | 1995 | Rock | |
| Wicked Game | Chris Isaak | 1989 | Soft rock | |
| Have You Ever Seen the Rain | Creedence Clearwater Revival | 1970 | Folk | |
| Southern Cross | Crosby, Stills & Nash | 1982 | Rock | |
| Don't Dream It's Over | Crowded House | 1986 | Soft rock | |
| (I Just) Died in Your Arms | Cutting Crew | 1986 | Pop | |
| Let's Dance | David Bowie | 1982 | Pop | |
| Babylon | David Gray | 1999 | Pop | |
| Drift Away | Dobie Gray | 1973 | Soul | |
| Save Tonight | Eagle-Eye Cherry | 1997 | Pop | |
| I'll Be | Edwin McCain | 1997 | Pop | |
| Go Your Own Way | Fleetwood Mac | 1976 | Rock | |
| The Chain | Fleetwood Mac | 1977 | Rock | |
| I Want to Know What Love Is | Foreigner | 1984 | Love | |
| Waiting for a Girl Like You | Footloose (1984 film) (Foreigner) | 1984 | Pop | |
| Boulevard of Broken Dreams | Green Day | 2004 | Alternative | |
| Good Riddance (Time of Your Life) | Green Day | 1997 | Alternative | |
| Only Wanna Be with You | Hootie & the Blowfish | 1994 | Pop | |
| Hold My Hand | Hootie & the Blowfish | 1992 | Pop | |
| Cover Me Up | Jason Isbell | 2013 | Country | |
| Sweet Caroline | Neil Diamond | 1969 | Pop | |
| In the Air Tonight | Phil Collins | 1981 | Soft rock | |
| Everlong | Foo Fighters | 1997 | Rock | |
| Alive | Pearl Jam | 1993 | Rock | |
| Jeremy | Pearl Jam | 1991 | Alternative | |
| Seven Nation Army | The White Stripes | 2003 | Rock | |
| Basket Case | Green Day | 1994 | Punk/Grunge | |
| When I Come Around | Green Day | 1995 | Rock | |
| Rockin' in the Free World | Neil Young | 1989 | Rock | |
| Courage (for Hugh MacLennan) | The Tragically Hip | 1993 | Rock | |
| Sample in a Jar | Phish | 1994 | Rock | |
| Holding Back the Years | Simply Red | 1985 | Pop | |
| Baby, I Love Your Way / Freebird Medley | Will to Power | 1988 | Pop | |
| Someone You Loved | Lewis Capaldi | 2018 | Pop | |
| Your Body Is a Wonderland | John Mayer | 2002 | Pop | |
| Times Like These | Foo Fighters | 2003 | Rock | |
| Big Me | Foo Fighters | 1996 | Rock | |
| Walk | Foo Fighters | 2011 | Rock | |
| My Own Worst Enemy | Lit | 1999 | Rock | |
| All Star | Smash Mouth | 1999 | Pop | |
| Torn | Natalie Imbruglia | 1997 | Pop | |
| Wind of Change | Scorpions | 1990 | Rock | |
| Friday I'm in Love | The Cure | 1992 | Rock | |
| Black | Pearl Jam | 1991 | Rock | |
| Pink Houses (Ain’t that America) | John Mellencamp | 1983 | Rock |
Videos
Video próximamente
Video próximamente
Video próximamente
